| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03078724 | + 0.2% | 1576.2 | Ethereum |
| ZEC | 0.00368494 | + 0.8% | 820.8 | Zcash |
| DASH | 0.00045196 | - 2.3% | 202.9 | DASH |
| LTC | 0.00079876 | + 0.7% | 188.1 | Litecoin |
| ETC | 0.00012435 | + 3.8% | 82.8 | EthereumClassic |
YOCHAT-DOGE | D0.00000031 | - 3.2% | 67.3 | YoChat Token |
BIG-BTC | 0.00491509 | - 1.3% | 21.8 | BIG |
BTC-USDTt | T66628.74 | + 0.1% | 8.7 | Bitcoin |
DOGE-BTC | 0.00000136 | - 0.8% | 3.4 | Dogecoin |
| BCHABC | 0.00011148 | + 3.8% | 3.2 | BitcoinCashABC |
SHIB-USDTb | T0.00000591 | - 1.7% | 3 | SHIBA INU |
TRX-BTC | 0.00000472 | + 0.5% | 1.5 | Tron Token |
XRP-BTC | 0.00001962 | - 0.7% | 1 | Ripple |
USDTe-USDTt | T0.99673298 | - 0.1% | 0.7 | USDT ERC20 |
BTC-USDT | T67088.44 | + 0.3% | 0.6 | Bitcoin |
ETH-BTC | 0.03068711 | - 0.4% | 0.4 | Ethereum |
BONUS-DOGE | D0.00111995 | + 0.3% | 0.4 | BONUS |
SHIBA2-BTC | 0.00000018 | 0% | 0.4 | Shiba v2 Limited |
BTC-RUR | R5680712.49 | - 0.6% | 0.3 | Bitcoin |
ZEC-BTC | 0.00370016 | + 1% | 0.3 | Zcash |
BNB-BTC | 0.00881825 | + 0.5% | 0.2 | BNB BSC |
DOGE-ETH | E0.00004453 | + 0.2% | 0.2 | Dogecoin |
| BTC | R5678999.00 | - 0.6% | 0.2 | Bitcoin |
DOGE-USDT | T0.09135024 | - 0.1% | 0.1 | Dogecoin |
| BTC | T66637.24 | - 0.9% | 0.1 | Bitcoin |
USDT-RUBLIX | 384732.52670 | + 0.7% | 0.1 | USDT ERC20 |
| BTC | T66894.00 | + 0.8% | 0.1 | Bitcoin |
TON-BTC | 0.00001846 | - 1.1% | 0.1 | TON Coin |
USDT-RUR | R84.77 | - 0.7% | 0.1 | USDT ERC20 |
ETH-RUR | R174548.81 | - 0.8% | 0.1 | Ethereum |
WBNB-BTC | 0.00879557 | + 0.4% | 0.1 | WBNB BEP20 |
USDTe-USDTb | T0.99726363 | - 0.6% | 0.1 | USDT ERC20 |
BTC-USDTb | T66936.13 | + 0.2% | 0.1 | Bitcoin |
| ETH | R172677.50 | - 1.8% | 0.1 | Ethereum |
DASH-BTC | 0.00045074 | - 0.9% | 0.1 | DASH |
LTC-BTC | 0.00079439 | + 0.4% | 0.1 | Litecoin |
| USDT | R84.81 | - 1% | 0.1 | USDT ERC20 |
ETH-USDT | T2051.2484305 | - 0.2% | 0.1 | Ethereum |
| XRP | 0.00001957 | - 1.7% | 0.1 | Ripple |
NOT-BTC | 0.00000001 | 0% | 0.1 | Notcoin |
Ethereum (ETH)
| Price in BTC | Price in DOGE | Price in USD | Price in RUR |
|---|---|---|---|
| 0.03078724 | 22425.53835825 | 2214.61646650 | 172677.50935364 |
Name: | ETH |
Fullname: | Ethereum |
Algo: | Dagger |
Website
Explorer
Forum
Source | Date | Price in BTC | Price in DOGE | Price in USD | Price in RUR |
|---|---|---|---|---|
| 2026-04-04 | 0.03078724 | 22425.53835825 | 2214.61646650 | 172677.50935364 |
| 2026-04-03 | 0.03086665 | 22702.00000000 | 2214.61646650 | 176868.95708903 |
| 2026-04-02 | 0.03089223 | 22838.00000000 | 2188.04918785 | 174548.00000000 |
| 2026-04-01 | 0.03118221 | 22799.77091431 | 2356.93027200 | 180599.90000000 |
| 2026-03-31 | 0.03087040 | 22656.00000000 | 2194.59401121 | 174563.16356169 |
| 2026-03-30 | 0.03048300 | 22015.00000000 | 2216.00000000 | 174062.30125080 |
| 2026-03-29 | 0.03021413 | 21884.00000000 | 2204.93385000 | 173119.80000000 |
| 2026-03-28 | 0.03027140 | 21667.32673267 | 2218.53664490 | 175733.60000000 |
| 2026-03-27 | 0.03018283 | 22298.00000000 | 2182.76784327 | 176324.72916837 |
| 2026-03-26 | 0.03012975 | 22792.00000000 | 2256.01658091 | 180081.00000000 |
| 2026-03-25 | 0.03069245 | 22647.18072469 | 2356.83633300 | 182564.80000001 |
| 2026-03-24 | 0.03049199 | 22838.00000000 | 2293.07402857 | 180081.00000000 |
| 2026-03-23 | 0.03049199 | 23066.00000000 | 2332.68496600 | 187245.65537833 |
| 2026-03-22 | 0.03041601 | 23058.99819247 | 2250.00000000 | 183000.00000000 |
| 2026-03-21 | 0.03059326 | 22838.00000000 | 2300.00000013 | 185854.73208967 |
| 2026-03-20 | 0.03069384 | 22838.00000000 | 2330.98001000 | 185000.00000000 |
| 2026-03-19 | 0.03086041 | 23113.00000000 | 2330.98001000 | 188881.00000000 |
| 2026-03-18 | 0.03085752 | 23113.00000000 | 2390.00000002 | 189000.10000000 |
| 2026-03-17 | 0.03146619 | 23252.00000000 | 2520.92541154 | 198335.28311902 |
| 2026-03-16 | 0.03094656 | 22418.15481047 | 2464.32229118 | 191100.00000000 |
| 2026-03-15 | 0.02960993 | 21902.00000000 | 2320.00000000 | 180250.00000000 |
| 2026-03-14 | 0.02957437 | 22146.02409044 | 2260.00000001 | 177433.76622966 |
| 2026-03-13 | 0.02972345 | 21902.24586828 | 2300.00000000 | 179684.96994110 |
| 2026-03-12 | 0.02943939 | 21797.02970297 | 2300.00000000 | 172731.86951343 |
| 2026-03-11 | 0.02922922 | 22015.00000000 | 2300.00000000 | 173757.39689694 |
| 2026-03-10 | 0.02926034 | 21239.00000000 | 2299.99999999 | 175343.27891443 |
| 2026-03-09 | 0.02937213 | 21879.04662352 | 2218.81356853 | 172958.26183825 |
| 2026-03-08 | 0.02916206 | 22033.00000000 | 2112.00000000 | 171171.00000000 |
| 2026-03-07 | 0.02918949 | 21667.32673267 | 2271.39339101 | 174429.43233610 |
| 2026-03-06 | 0.02903621 | 21950.07504829 | 2164.58598396 | 171000.00000000 |
| 2026-03-05 | 0.02935956 | 22049.18263312 | 2295.39358105 | 179804.79832193 |
| 2026-03-04 | 0.02952389 | 21154.45544553 | 2345.64565707 | 175350.00000000 |
| 2026-03-03 | 0.02929515 | 21884.00000000 | 2164.58598397 | 167455.54903516 |
Yanadia: mracle mitacle where are you ' back to sleep '
Yanadia: Miracle** broken glasses
manbtc007: dreaming of you in la lla land.
Yanadia: manbtc007, lolzz
manbtc007: Yanadia, If broken glasses brought miracles I have many bottles of Johnny Walker (empty). I can break each every day in your name.
okika: Yanadia, the lens of your glasses broke?
Yanadia: okika, no broken justIt's a little cracked, so it's not very comfortable to wear; my left eye is blurry hehehehe
manbtc007: Yanadia, wow your husband is so lucky. my better half keeps returning.
Yanadia: manbtc007, my ex hubby
Yanadia: GMorningg ... any way to deletd mychat - i shy for mystupid typed ( migrain put me as drunk woman )
manbtc007: Yanadia, GM.... just chill
manbtc007: okika, PAC is again active
okika: manbtc007, it belongs to the past... today other currecies are good for arbitrage, like PLU
manbtc007: okika, I have some PLU.
okika: manbtc007, it's online and almost half price on Kucoin man
manbtc007: okika, I don't have Kucoin account. In fact I trade no where else except here.
mydustbin123 L0: Yanadia come here.
mydustbin123 L0: Yanadia, come on
manbtc007: Yanadia, Yanadia, Yanadia dustbin is waiting for you.
Yanadia: mydustbin123, lolzz dustbin
Yanadia: manbtc007, Yobit r home for us right ? hehehe
bilo34000 L0: Hey how I can sell my dice
KevJC: bilo34000, RUR market
Yanadia: G evening All
MinerGate: Yanadia, hello))))))
Yanadia: MinerGate, hey Miner ..how Mining news ? :)
MinerGate: Yanadia, I'm at my dacha, working in the garden ! How are you doing?
manbtc007: Yanadia, yes yes yes.
Yanadia: MinerGate, sorry for late replay , not bad Thank's God just get my food at 22:26 lolzz to day is hard day - hungry waiting for costumer pay their order Thank God even so latenight they paid & i can get buy myfood
Yanadia: My typing is as messy as the thoughts in my head hahaha
Yanadia: manbtc007, what yes ?
manbtc007: Yanadia, That you love me
manbtc007: Yanadia, I accept your undying love
Yanadia: manbtc007, thank u :)
Yanadia: my love to Yobit never die [link] [link] blah blah
waluyahadi L0: Hai
Yanadia: ehmm Sorry typo
Joy18: how to sctivate yobitcode anyone?M
Joy18: ACTIVATE*
KevJC: Joy18, Username > yobit codes
mydustbin123 L0: Yanadia, what do u do?
prakeshrav L0: Hello everyone good afternoon
prakeshrav L0: Hello
roni104844 L0: Please trace and freeze funds if possible.
KevJC: roni104844, nothing to do with yobit
manbtc007: roni104844, Ok I'll try
Yanadia: mydustbin123, dreaming
manbtc007: Yanadia, Stop dreaming about me. Work.
Yanadia: manbtc007, hahahaha to day i want dreaming & relax i am tired work work & work & take some risk by hungry :) thing as diet
Yanadia: dreaming About eating fried chicken lolzz




Name: